NCAAź Men's Soccer
Division I
Saves
Through Games 09/23/2007
 

Rank Name, Team Cl Goalie GP Goalie Min. Plyd Team Min Saves Per Game
1 John Fiutowski, Niagara So. 6 560 560 58 9.67
2 Chris Torres, Duquesne Fr. 4 401 671 32 8.00
3 Brian Sowell, VMI Fr. 7 637 650 54 7.71
4 Frederick Hall, Quinnipiac So. 3 268 370 21 7.00
5 Tebias Mason, Wright St. Sr. 7 663 663 48 6.86
6 Adam Catley, Canisius Fr. 6 533 578 40 6.67
  Marcelo Del Rio, Marist Jr. 3 290 572 20 6.67
8 Chris Antonino, St. Francis (N.Y.) So. 8 764 764 53 6.63
9 Joshua Howell, IPFW Jr. 9 765 840 59 6.56
10 Lance Parker, Missouri St. Sr. 8 740 740 51 6.38
11 Bryan Benedict, St. Joseph's Jr. 6 541 541 38 6.33
12 Joseph Bendik, Clemson So. 7 666 666 44 6.29
  Ezra Cassel, Philadelphia U. So. 7 650 650 44 6.29
  Matthew Lawlor, St. Peter's Jr. 7 640 640 44 6.29
15 Chris Taylor, Howard Sr. 6 620 620 37 6.17
16 Filipe Carvalho, Georgia St. Jr. 6 539 639 36 6.00
17 Matt Felice, Robert Morris Jr. 8 759 759 47 5.88
18 Aaron Johnson, Campbell Jr. 5 468 558 29 5.80
19 Taylor Thames, Delaware Jr. 6 560 560 34 5.67
20 Billy Chiles, Towson Sr. 6 571 571 33 5.50
  Robby Goldsberry, Davidson So. 4 347 645 22 5.50
  Michael Testa, Columbia Sr. 6 550 561 33 5.50
23 Ryan Schwarz, Valparaiso So. 7 650 740 38 5.43
24 Dan Williams, Kentucky So. 8 779 779 43 5.38
25 Matt VanOekel, Rutgers Sr. 6 574 574 32 5.33
26 Robert Cavicchia, Syracuse Jr. 7 627 797 37 5.29
  Hrafn Davidsson, Boston U. Jr. 7 619 630 37 5.29
  Stefan Frei, California So. 7 650 650 37 5.29
29 Matthew Jones, Sacred Heart Jr. 8 778 778 42 5.25
30 Brandon Amaya, UMKC Jr. 5 450 650 26 5.20
  Chris Davis, Mt. St. Mary's Fr. 5 447 470 26 5.20
Reclassifying
NR Steve Trojanowski, Cal St. Bakersfield Jr. 9 897 897 62 6.89

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

This Web Page Created with PageBreeze Free HTML Editor