NCAAź Men's Soccer
Division I
Saves
Through Games 09/30/2007
 

Rank Name, Team Cl Goalie GP Goalie Min. Plyd Team Min Saves Per Game
1 John Fiutowski, Niagara So. 8 740 740 69 8.63
2 Brian Sowell, VMI Fr. 8 727 740 58 7.25
3 Frederick Hall, Quinnipiac So. 5 468 570 36 7.20
4 Adam Catley, Canisius Fr. 8 713 758 53 6.63
5 Lance Parker, Missouri St. Sr. 10 920 920 65 6.50
6 Chris Antonino, St. Francis (N.Y.) So. 9 874 874 58 6.44
7 Joshua Howell, IPFW Jr. 10 855 1020 64 6.40
8 Tebias Mason, Wright St. Sr. 8 753 753 51 6.38
9 Eric Sciocchetti, Richmond Sr. 9 834 834 57 6.33
10 Erik Geiger, Yale Sr. 5 470 560 31 6.20
11 Chris Taylor, Howard Sr. 6 620 808 37 6.17
12 Matt Felice, Robert Morris Jr. 9 849 849 55 6.11
  Matthew Lawlor, St. Peter's Jr. 9 820 820 55 6.11
14 Bryan Benedict, St. Joseph's Jr. 7 631 631 42 6.00
  Filipe Carvalho, Georgia St. Jr. 6 539 639 36 6.00
16 Joseph Bendik, Clemson So. 9 866 866 53 5.89
17 Billy Chiles, Towson Sr. 7 679 679 41 5.86
  Aaron Johnson, Campbell Jr. 7 668 758 41 5.86
19 Ezra Cassel, Philadelphia U. So. 9 831 831 52 5.78
20 Ryan Schwarz, Valparaiso So. 9 850 940 51 5.67
21 Robby Goldsberry, Davidson So. 5 437 735 28 5.60
22 Taylor Thames, Delaware Jr. 7 650 650 39 5.57
23 Matt VanOekel, Rutgers Sr. 9 844 844 49 5.44
24 Jake Georgen, Lipscomb Sr. 7 659 659 38 5.43
  Michael Testa, Columbia Sr. 7 640 651 38 5.43
26 Hrafn Davidsson, Boston U. Jr. 8 709 720 43 5.38
27 Matthew Jones, Sacred Heart Jr. 8 778 778 42 5.25
28 Brandon Amaya, UMKC Jr. 5 450 846 26 5.20
  Steve Purdy, Marquette Fr. 5 464 844 26 5.20
30 Stefan Frei, California So. 8 760 760 41 5.13
Reclassifying
NR Steve Trojanowski, Cal St. Bakersfield Jr. 11 1077 1077 69 6.27